Note that there seems to be two translations for "Sorcery" and "Summon ~" in German. For words that are used in more than one language, I've colored the cell yellow.
If you find any mistakes, or you have information that's missing from the chart, please email me.
| Artifact | Artefact | Artefakt | Artefatto | Artefato | Artefacto |
| card | carte | Karte | carta | carta | card |
| Creature | Créature | Kreatur | Creatura | Criatura | Criatura |
| damage | blessures | Schadenspunkte | danni | daño | dano |
| Enchantment | Enchantement | Verzauberung | Incantesimo | Encantamento | Encantamiento |
| Enchant ~ | Enchanter ~ | ~ verzaubern | Incanta ~ | Encantar ~ | Encantar ~ |
| Instant | Ephémère | Spontanzauber | Instantaneo | Mágica Instantânea | Hechizo instantáneo |
| Interrupt | Interruption | Unter brechungszauber | Interruzione | Mágica de Interrupção | Interrupción |
| Land | Terrain | Land | Terra | Terreno | Tierra |
| Legend | légende | Legende | Leggenda | Lenda | leyenda |
| Magic: The Gathering | Magic: L'Assemblée | Magic: Die Zusammenkunft | Magic: L'Adunanza | Magic: El Encuentro | Magic: The Gathering |
| player | joueur | Spieler | giocatore | jugador | jogador |
| Sorcery | Rituel | Hexerei/Verhexung | Stregonaria | Feitiço | Conjuro |
| Summon ~ | Invoquer: ~ | Beshwörung eines ~/~beshwören | Evoca ~ | Invocar ~ | Invocar ~ |
| target | cible/ciblé | deiner Wahl | bersaglio | objetivo | alvo |
| Artifact | ![]() |
![]() |
![]() |
![]() |
| Creature | ![]() |
![]() |
![]() |
N/A |
| Enchantment | ![]() |
![]() |
![]() |
![]() |
| Enchant ~ | ![]() |
![]() |
![]() |
![]() ![]() |
| Instant | ![]() |
![]() |
![]() |
![]() |
| Interrupt | ![]() |
![]() |
![]() |
![]() |
| Land | ![]() |
![]() |
![]() |
![]() |
| Legend | ![]() |
![]() |
![]() |
|
| Sorcery | ![]() |
![]() |
![]() |
![]() |
| Summon ~ | ![]() |
![]() |
![]() |
![]() |
| Artifact | ![]() |
| Creature | ![]() |
| Enchantment | ![]() |
| Instant | ![]() |
| Land | ![]() |
| Legendary | ![]() |
| Sorcery | ![]() |
Special thanks to Bob Flaminio and others who contributed to this chart.
Back to the main page...